Growatt 5kw On-Grid 5000-MTL-S Inverter
₨125,000
Main Features
- Maximum Efficiency 97.9%
- Dual MPP Trackers
- DC Voltage up to 550v
- Flexible Interfaces
- DC Reverse Polarity Protection
- DC Switch Rating for each MPPT
- Output Over current Protection
- Ground fault monitoring
- Grid Monitoring
Model | 5000MTL-S |
Max PV Power | N6150w |
Max DC Voltage | 500v |
Start Voltage | 100v |
MPP work voltage range | 80v-550v |
Nominal Voltage | 360v |
Rated AC Output Power | 4600w |
Max AC Apparent Power | 4600va |
Max Output Current | 20.9A |
AC Connection | Single Phase |
Max Efficiency | 97.9 |
Dimensions | 355 x 419 x 158 |
Weight | 14.5kg |
Protection Degree | IP65 |
DC Connection | H4-MC4 (opt) |
AC Connection | Connector |
Leave a Comment